1995 Jeep Wrangler
SOLD
| Year: | 1995 |
| Make: | Jeep |
| Model: | Wrangler |
| Ext. Color: | Red |
| Mileage: | 182,820 |
| Engine: | 2.5 L 4-cylinder |
| Transmission: | Manual |
| Stock No.: | 288905 |
| VIN: | 1J4FY19P7SP288905 |
| Body: | SUV |
| Drivetrain: | 4WD |
The soft top and half door option makes it a blast to drive around town! With a 9,000 lb. Quadratec Winch and Toyo Open Country A/T tires prepare you for off the beaten path adventures. Click on the Carfax logo to view the clean history report!
| Year: | 1995 |
| Make: | Jeep |
| Model: | Wrangler |
| Ext. Color: | Red |
| Mileage: | 182,820 |
| Engine: | 2.5 L 4-cylinder |
| Transmission: | Manual |
| Stock No.: | 288905 |
| VIN: | 1J4FY19P7SP288905 |
| Body: | SUV |
| Drivetrain: | 4WD |
The soft top and half door option makes it a blast to drive around town! With a 9,000 lb. Quadratec Winch and Toyo Open Country A/T tires prepare you for off the beaten path adventures. Click on the Carfax logo to view the clean history report!
Payment Calculator
Finance Calculator
* Title and other fees are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer from the seller of this vehicle.
