2011 Jeep Wrangler
SOLD
| Year: | 2011 |
| Make: | Jeep |
| Model: | Wrangler |
| Trim: | Sport |
| Ext. Color: | Bright Silver Metallic Clear Coat |
| Mileage: | 128,089 |
| Engine: | 3.8L V6 202hp 237ft. lbs. |
| Transmission: | Manual |
| Stock No.: | 601648 |
| VIN: | 1J4AA2D14BL601648 |
| Body: | SUV |
| Drivetrain: | 4X4 |
The ultimate get up and go vehicle. Factory 3.73 rear axle ratio. Upgraded with LED headlights. Uses a 3.8L engine. Raptored bumpers and, fender flairs. Factory textured Smittybilt sidesteps. Goodyear Wrangler P255/75R17 Tires. Fitted with a factory dana 44 axle in the rear. Clean interior.
| Year: | 2011 |
| Make: | Jeep |
| Model: | Wrangler |
| Trim: | Sport |
| Ext. Color: | Bright Silver Metallic Clear Coat |
| Mileage: | 128,089 |
| Engine: | 3.8L V6 202hp 237ft. lbs. |
| Transmission: | Manual |
| Stock No.: | 601648 |
| VIN: | 1J4AA2D14BL601648 |
| Body: | SUV |
| Drivetrain: | 4X4 |
The ultimate get up and go vehicle. Factory 3.73 rear axle ratio. Upgraded with LED headlights. Uses a 3.8L engine. Raptored bumpers and, fender flairs. Factory textured Smittybilt sidesteps. Goodyear Wrangler P255/75R17 Tires. Fitted with a factory dana 44 axle in the rear. Clean interior.
Payment Calculator
Finance Calculator
* Title and other fees are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer from the seller of this vehicle.
