2013 Ford Explorer
SOLD
| Year: | 2013 |
| Make: | Ford |
| Model: | Explorer |
| Trim: | XLT |
| Ext. Color: | Sterling Gray Metallic |
| Mileage: | 81,503 |
| Engine: | 3.5L V6 290hp 255ft. lbs. |
| Transmission: | 6-Speed Shiftable Automatic |
| Stock No.: | B26296 |
| VIN: | 1FM5K8D87DGB26296 |
| Body: | SUV |
| Drivetrain: | AWD |
| Year: | 2013 |
| Make: | Ford |
| Model: | Explorer |
| Trim: | XLT |
| Ext. Color: | Sterling Gray Metallic |
| Mileage: | 81,503 |
| Engine: | 3.5L V6 290hp 255ft. lbs. |
| Transmission: | 6-Speed Shiftable Automatic |
| Stock No.: | B26296 |
| VIN: | 1FM5K8D87DGB26296 |
| Body: | SUV |
| Drivetrain: | AWD |
Payment Calculator
Finance Calculator
* Title and other fees are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer from the seller of this vehicle.
