2013 Jeep Wrangler
Call for price


Year: | 2013 |
Make: | Jeep |
Model: | Wrangler |
Trim: | Sahara |
Mileage: | 112,229 |
Engine: | 3.6 V6 |
Transmission: | Automatic |
Stock No.: | 681364 |
VIN: | 1C4AJWBG6DL681364 |
Body: | SUV |
Drivetrain: | 4X4 |
Year: | 2013 |
Make: | Jeep |
Model: | Wrangler |
Trim: | Sahara |
Mileage: | 112,229 |
Engine: | 3.6 V6 |
Transmission: | Automatic |
Stock No.: | 681364 |
VIN: | 1C4AJWBG6DL681364 |
Body: | SUV |
Drivetrain: | 4X4 |
Finance Calculator
Finance Calculator
* Title and other fees are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer from the seller of this vehicle.