2019 Dodge Durango
SOLD
| Year: | 2019 |
| Make: | Dodge |
| Model: | Durango |
| Trim: | R/T |
| Ext. Color: | Billet Clear Coat |
| Mileage: | 39,301 |
| Engine: | HEMI 5.7L V8 360hp 390ft. lbs. |
| Transmission: | 8-Speed Shiftable Automatic |
| Stock No.: | 743557 |
| VIN: | 1C4SDHCTXKC743557 |
| Body: | SUV |
| Drivetrain: | RWD |
| Year: | 2019 |
| Make: | Dodge |
| Model: | Durango |
| Trim: | R/T |
| Ext. Color: | Billet Clear Coat |
| Mileage: | 39,301 |
| Engine: | HEMI 5.7L V8 360hp 390ft. lbs. |
| Transmission: | 8-Speed Shiftable Automatic |
| Stock No.: | 743557 |
| VIN: | 1C4SDHCTXKC743557 |
| Body: | SUV |
| Drivetrain: | RWD |
Custom Options
Wheels and Tires : 265/50R20 BSW Tires
Seats : Leather Trimmed Bucket Seats
Payment Calculator
Finance Calculator
* Title and other fees are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer from the seller of this vehicle.
